
Property Attributes
- MLS#412050
- TypeLand
- CountyNUECES
- CityRobstown
- NeighborhoodBluntzer Partition
- Zip78380
- Style
- Price$ 397,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Corpus Christi Association of REALTORS® (CCAR)
Property Description
Looking for acreage to build your dream home? Look no further! 47.05 +/- fabulous acres in Banquete ISD with 5 hp water well and electric installed is ready for all you envision. Plenty of room for your home, barn & livestock! Mineral rights will be retained by Sellers.
Elementary School | Middle School | High School |
---|---|---|
Banquete Elementary School | Banquete Middle School | Banquete High School |
Price History | |
---|---|
1/31/2023 | Listed $420,000 |
9/5/2023 | 6% - $397,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Robstown |
County | Nueces |
Days on Market | 217 |
Elementary School | Banquete |
Elementary School District | Banquete ISD |
Garage Y/N | No |
High School | Banquete |
High School District | Banquete ISD |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior High School | Banquete |
Middle/Junior School District | Banquete ISD |
Mobilehomeremainsyn | No |
New Construction | No |
Possession | CloseOfEscrow |
Property Attached Y/N | No |
Property SubType | Acreage |
Property Type | Land |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticNeeded |
Status | Active |
Street Name | County Road 101 |
Subdivision Name | Bluntzer Partition |
Tax Lot | 7 |
Utilities | SepticAvailable, WaterAvailable |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/cor/412050 |
Waterfront Y/N | No |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Crops Included Y/N | No |
Horse Amenities | HorsesAllowed |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | IrregularLot |
Lot Size Source | Appraiser |
Open Parking Y/N | No |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool