
Property Attributes
- MLS#412797
- TypeSingle Family
- CountyNUECES
- CityRobstown
- NeighborhoodBluntzer Partition
- Zip78380
- Style
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2788
- Lot Size1.56 Acres
Data Source:
Corpus Christi Association of REALTORS® (CCAR)
Property Description
This fantastic home has a list of upgrades and updates that are no-brainers when deciding if you are sending us an offer! Recent total reroof, two brand new HVAC units (in and out), updated septic system, $20k in kitchen remodel, new gas stove, new gas water heater, new garbage disposal, all but four windows updated to energy efficient windows, water softener, foundation repair with transferable warranty, 1.5 plus acres to run and play on and a pond to stock and get some fishing time in! This home is priced right to sell and is ready for someone to make it their new home! Home is being repainted (interior) and flooring will be installed in each bedroom. This home is getting better looking and the price came down! WIN WIN! Updated photos coming soon.
Elementary School | Middle School | High School |
---|---|---|
Banquete Elementary School | Banquete Middle School | Banquete High School |
Price History | |
---|---|
2/24/2023 | Listed $458,000 |
3/11/2023 | 9% - $420,000 |
6/1/2023 | 11% - $375,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | GasOven, GasRange |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Robstown |
Construction Materials | Brick |
Cooling | CentralAir |
County | Nueces |
Days on Market | 190 |
Elementary School | Banquete |
Elementary School District | Banquete ISD |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Gas |
High School | Banquete |
High School District | Banquete ISD |
Home Warranty Y/N | No |
Interior Features | HandicapAccess |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Lot Size Square Feet | 67910.0 |
Middle/Junior High School | Banquete |
Middle/Junior School District | Banquete ISD |
Mobilehomeremainsyn | No |
New Construction | No |
Pool Features | None |
Possession | CloseOfEscrow |
Property Attached Y/N | No |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Status | Active |
Stories | 1 |
Street Name | Fm 1833 |
Subdivision Name | Bluntzer Partition |
Utilities | Propane, OverheadUtilities, SepticAvailable, WaterAvailable |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/cor/412797 |
Waterfront Y/N | No |
Year Built | 1975 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | Appraiser |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Building Area Total | 2788.0 |
Covered Spaces | 0.0 |
Crops Included Y/N | No |
Fencing | BarbedWire, Wood |
Foundation Details | Slab |
Horse Amenities | HorsesAllowed |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | CornerLot |
Lot Size Acres | 1.56 |
Lot Size Area | 67910.0 |
Open Parking Y/N | No |
Parking Features | ConvertedGarage, Gravel, RearSideOffStreet |
Spa | No |
Total Parking | 4.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool